FsPassengers Virtual Airline Demo
Flight Report | Flight: JD449 | Date: 2016-03-13 | Jose_David |
---|---|---|---|
Pilot's Name / UserName | Paco Albert / visitor | ||
Aircraft Name: | Boeing 727 Iberia | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MDPP - Gregorio Luperon Intl - Dominican Republic | ||
Arrival: | MDHE - Herrera Intl - Dominican Republic | ||
Departure Time: | 14:53:00 (18:54:00 GMT) | ||
Arrival Time: | 15:44:00 (19:44:00 GMT) | ||
Passengers: | 129 | ||
Cargo: | 1375 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 72383 kg | Landing Weight: | 69426 kg |
Take-Off fuel: | 17077 kg | Landing Fuel: | 13901 kg |
Total Block Time: | 00:50:51 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:33:49 | Total Time On Ground: | 00:19:30 |
Max Altitude: | 7034ft | Cruise Speed: | 253 kt (mach 0.39) |
Landing Data | |||
Landing Speed: | 107 kt | ||
Landing Pitch: | 10.78° | ||
TouchDown Vertical Speed: | -319.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 50 | ||
Negative Assessment: |
|