FsPassengers Virtual Airline Demo
Flight Report | Flight: SW731 | Date: 2018-09-03 | Sunwing |
---|---|---|---|
Pilot's Name / UserName | C M F Ramos / visitor | ||
Aircraft Name: | 737- 800 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MMUN - Cancun Intl - Mexico | ||
Arrival: | MUCU - Antonio Maceo Intl - Cuba | ||
Departure Time: | 20:22:00 (01:22:00 GMT) | ||
Arrival Time: | 22:06:00 (03:06:00 GMT) | ||
Passengers: | 123 | ||
Cargo: | 2126 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 63556 kg | Landing Weight: | 58584 kg |
Take-Off fuel: | 11176 kg | Landing Fuel: | 6132 kg |
Total Block Time: | 01:47:28 | Total Block Time (Night): | 01:47:28 |
Total Airborne Time: | 01:40:05 | Total Time On Ground: | 00:11:34 |
Max Altitude: | 35019ft | Cruise Speed: | 477 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 127 kt | ||
Landing Pitch: | 2.89° | ||
TouchDown Vertical Speed: | -189.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |