FsPassengers Virtual Airline Demo
Flight Report | Flight: ROB194 | Date: 2016-08-20 | Robinson |
---|---|---|---|
Pilot's Name / UserName | Robert Rieche / visitor | ||
Aircraft Name: | Beech King Air 350 | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | LPFR - Faro - Portugal | ||
Arrival: | GCLA - La Palma - Spain | ||
Departure Time: | 11:32:00 (10:32:00 GMT) | ||
Arrival Time: | 12:26:00 (13:26:00 GMT) | ||
Passengers: | 10 | ||
Cargo: | 122 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 6786 kg | Landing Weight: | 5584 kg |
Take-Off fuel: | 1637 kg | Landing Fuel: | 430 kg |
Total Block Time: | 02:56:29 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:50:49 | Total Time On Ground: | 00:06:49 |
Max Altitude: | 26099ft | Cruise Speed: | 298 kt (mach 0.48) |
Landing Data | |||
Landing Speed: | 104 kt | ||
Landing Pitch: | 3.20° | ||
TouchDown Vertical Speed: | -263.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 472 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |