FsPassengers Virtual Airline Demo
Flight Report | Flight: GRA377 | Date: 2018-09-04 | Grim Air |
---|---|---|---|
Pilot's Name / UserName | Justin Ridgway / visitor | ||
Aircraft Name: | RealAir Lancair Legacy V2 N323DE | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | LROP - Henri Coanda - Romania | ||
Arrival: | LHBP - Ferihegy - Hungary | ||
Departure Time: | 15:03:00 (14:04:00 GMT) | ||
Arrival Time: | 18:23:00 (16:24:00 GMT) | ||
Passengers: | 1 | ||
Cargo: | 27 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 995 kg | Landing Weight: | 936 kg |
Take-Off fuel: | 179 kg | Landing Fuel: | 117 kg |
Total Block Time: | 02:25:13 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:05:40 | Total Time On Ground: | 00:23:58 |
Max Altitude: | 8034ft | Cruise Speed: | 206 kt (mach 0.31) |
Landing Data | |||
Landing Speed: | 83 kt | ||
Landing Pitch: | 2.03° | ||
TouchDown Vertical Speed: | -53.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 96% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 284 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |