FsPassengers Virtual Airline Demo
Flight Report | Flight: pr320 | Date: 2018-09-03 | TATA AIR |
---|---|---|---|
Pilot's Name / UserName | COL FERNANDO / visitor | ||
Aircraft Name: | Douglas DC-3 | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | SPZA - Maria Reiche Neuman - Peru | ||
Arrival: | SPSO - Pisco - Peru | ||
Departure Time: | 15:23:00 (19:24:00 GMT) | ||
Arrival Time: | 15:30:00 (20:30:00 GMT) | ||
Passengers: | 25 | ||
Cargo: | 680 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 10768 kg | Landing Weight: | 10450 kg |
Take-Off fuel: | 739 kg | Landing Fuel: | 415 kg |
Total Block Time: | 01:06:14 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:58:45 | Total Time On Ground: | 00:12:30 |
Max Altitude: | 6361ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 75 kt | ||
Landing Pitch: | 6.32° | ||
TouchDown Vertical Speed: | -168.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 630 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |