FsPassengers Virtual Airline Demo
Flight Report | Flight: ACH7117 | Date: 2018-08-30 | Clear Air |
---|---|---|---|
Pilot's Name / UserName | GrahamD / visitor | ||
Aircraft Name: | Cessna Citation Sovereign N914SP | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KBFI - Boeing Field/King Co Intl - United States | ||
Arrival: | KMFR - Rogue Valley Intl-Medford - United States | ||
Departure Time: | 12:44:00 (19:44:00 GMT) | ||
Arrival Time: | 13:48:00 (20:48:00 GMT) | ||
Passengers: | 4 | ||
Cargo: | 136 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 11369 kg | Landing Weight: | 10533 kg |
Take-Off fuel: | 2528 kg | Landing Fuel: | 1673 kg |
Total Block Time: | 01:04:19 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:59:13 | Total Time On Ground: | 00:05:24 |
Max Altitude: | 34002ft | Cruise Speed: | 430 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 116 kt | ||
Landing Pitch: | 1.21° | ||
TouchDown Vertical Speed: | -185.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 250 | ||
Negative Assessment: |
|