FsPassengers Virtual Airline Demo
Flight Report | Flight: ECR427 | Date: 2018-02-20 | SkyDreams |
---|---|---|---|
Pilot's Name / UserName | AUGUSTO RODRIGUES / visitor | ||
Aircraft Name: | Alabeo C404 TITAN WHITE | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | LPVR - Vila Real - Portugal | ||
Arrival: | LSGL - La Blecherette - Switzerland | ||
Departure Time: | 07:16:00 (07:17:00 GMT) | ||
Arrival Time: | 14:30:00 (13:31:00 GMT) | ||
Passengers: | 8 | ||
Cargo: | 68 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 3789 kg | Landing Weight: | 3101 kg |
Take-Off fuel: | 946 kg | Landing Fuel: | 258 kg |
Total Block Time: | 06:14:52 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 06:13:36 | Total Time On Ground: | 00:03:17 |
Max Altitude: | 15085ft | Cruise Speed: | 167 kt (mach 0.26) |
Landing Data | |||
Landing Speed: | 77 kt | ||
Landing Pitch: | 2.17° | ||
TouchDown Vertical Speed: | -154.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 161 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |