FsPassengers Virtual Airline Demo
Flight Report | Flight: K1907 | Date: 2018-08-20 | Channel Islands Travel |
---|---|---|---|
Pilot's Name / UserName | Chaperon Nicolas / visitor | ||
Aircraft Name: | Cessna Skyhawk 172SP G1000 | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | LFOL - Saint Michel - France | ||
Arrival: | EGJJ - Jersey - United Kingdom | ||
Departure Time: | 16:35:00 (16:35:00 GMT) | ||
Arrival Time: | 17:51:00 (17:51:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 105 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1152 kg | Landing Weight: | 1120 kg |
Take-Off fuel: | 57 kg | Landing Fuel: | 24 kg |
Total Block Time: | 01:15:58 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:10:06 | Total Time On Ground: | 00:06:58 |
Max Altitude: | 6036ft | Cruise Speed: | 144 kt (mach 0.23) |
Landing Data | |||
Landing Speed: | 65 kt | ||
Landing Pitch: | -1.36° | ||
TouchDown Vertical Speed: | -186.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |