FsPassengers Virtual Airline Demo
Flight Report | Flight: 9W542 | Date: 2018-08-04 | SAILO AIRLINES |
---|---|---|---|
Pilot's Name / UserName | Robbie / visitor | ||
Aircraft Name: | Boeing 737-800ngx jet airways | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VGSY - Osmany Intl - Bangladesh | ||
Arrival: | VEGT - Guwahati - India | ||
Departure Time: | 11:15:00 (05:16:00 GMT) | ||
Arrival Time: | 11:48:00 (05:49:00 GMT) | ||
Passengers: | 151 | ||
Cargo: | 18143 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 76762 kg | Landing Weight: | 75435 kg |
Take-Off fuel: | 4082 kg | Landing Fuel: | 2630 kg |
Total Block Time: | 00:36:02 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:19:50 | Total Time On Ground: | 00:20:11 |
Max Altitude: | 11007ft | Cruise Speed: | 265 kt (mach 0.40) |
Landing Data | |||
Landing Speed: | 128 kt | ||
Landing Pitch: | 8.93° | ||
TouchDown Vertical Speed: | -162.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 380 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |