FsPassengers Virtual Airline Demo
Flight Report | Flight: AD644 | Date: 2018-08-13 | Riffa Air |
---|---|---|---|
Pilot's Name / UserName | Naser Madhkoor Turki / visitor | ||
Aircraft Name: | Airbus A320-232 cfm AEROLINEAS 2010 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SEQU - Mariscal Sucre Intl - Ecuador | ||
Arrival: | SVMI - Simon Bolivar Intl - Venezuela | ||
Departure Time: | 12:23:00 (17:24:00 GMT) | ||
Arrival Time: | 16:22:00 (20:23:00 GMT) | ||
Passengers: | 134 | ||
Cargo: | 2669 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 74950 kg | Landing Weight: | 66557 kg |
Take-Off fuel: | 19157 kg | Landing Fuel: | 10733 kg |
Total Block Time: | 02:59:26 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:57:44 | Total Time On Ground: | 00:04:16 |
Max Altitude: | 32001ft | Cruise Speed: | 437 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 137 kt | ||
Landing Pitch: | 2.45° | ||
TouchDown Vertical Speed: | -476.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 94% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 0 | ||
Negative Assessment: | - |