FsPassengers Virtual Airline Demo
Flight Report | Flight: T05L02 | Date: 2018-07-23 | Star Alliance Virtual |
---|---|---|---|
Pilot's Name / UserName | Fabio D Martins / visitor | ||
Aircraft Name: | FREEWARE_(C)_TDS_16AUG2013_737MAX_LEAPX1B--P | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SUMU - Carrasco Intl - Uruguay | ||
Arrival: | SGAS - Silvio Pettirossi Intl - Paraguay | ||
Departure Time: | 09:55:00 (12:55:00 GMT) | ||
Arrival Time: | 12:00:00 (15:01:00 GMT) | ||
Passengers: | 137 | ||
Cargo: | 7206 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 68038 kg | Landing Weight: | 63597 kg |
Take-Off fuel: | 10237 kg | Landing Fuel: | 5691 kg |
Total Block Time: | 02:08:06 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:59:51 | Total Time On Ground: | 00:09:49 |
Max Altitude: | 36023ft | Cruise Speed: | 386 kt (mach 0.63) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | 2.03° | ||
TouchDown Vertical Speed: | -69.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 430 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |