FsPassengers Virtual Airline Demo
Flight Report | Flight: LRC640 | Date: 2018-05-14 | Star Alliance Virtual |
---|---|---|---|
Pilot's Name / UserName | Fabio D Martins / visitor | ||
Aircraft Name: | A319-100 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MROC - Juan Santamaria Intl - Costa Rica | ||
Arrival: | MGGT - La Aurora - Guatemala | ||
Departure Time: | 12:40:00 (17:40:00 GMT) | ||
Arrival Time: | 13:03:00 (19:04:00 GMT) | ||
Passengers: | 112 | ||
Cargo: | 7712 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 63697 kg | Landing Weight: | 59708 kg |
Take-Off fuel: | 7166 kg | Landing Fuel: | 3129 kg |
Total Block Time: | 01:27:27 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:17:38 | Total Time On Ground: | 00:10:58 |
Max Altitude: | 36043ft | Cruise Speed: | 455 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 2.57° | ||
TouchDown Vertical Speed: | -33.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 87% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |