FsPassengers Virtual Airline Demo
Flight Report | Flight: GN935 | Date: 2018-08-04 | Riffa Air |
---|---|---|---|
Pilot's Name / UserName | Naser Madhkoor Turki / visitor | ||
Aircraft Name: | Airbus A320-232 cfm AEROLINEAS 2010 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LIRA - Ciampino - Italy | ||
Arrival: | EKCH - Kastrup - Denmark | ||
Departure Time: | 19:52:00 (17:53:00 GMT) | ||
Arrival Time: | 22:51:00 (20:51:00 GMT) | ||
Passengers: | 134 | ||
Cargo: | 2495 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 75498 kg | Landing Weight: | 67504 kg |
Take-Off fuel: | 19052 kg | Landing Fuel: | 10877 kg |
Total Block Time: | 02:58:05 | Total Block Time (Night): | 02:24:30 |
Total Airborne Time: | 02:52:19 | Total Time On Ground: | 00:08:14 |
Max Altitude: | 18024ft | Cruise Speed: | 309 kt (mach 0.49) |
Landing Data | |||
Landing Speed: | 103 kt | ||
Landing Pitch: | 9.60° | ||
TouchDown Vertical Speed: | -180.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 139 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |