FsPassengers Virtual Airline Demo
Flight Report | Flight: KY856 | Date: 2013-10-25 | World Travel |
---|---|---|---|
Pilot's Name / UserName | %%%%û%%% / visitor | ||
Aircraft Name: | falcon50 avec cockpit et cabine virtuel | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | ULLI - Pulkovo - Russia | ||
Arrival: | ULMM - Murmansk - Russia | ||
Departure Time: | 16:09:00 (14:10:00 GMT) | ||
Arrival Time: | 18:49:00 (16:49:00 GMT) | ||
Passengers: | 44 | ||
Cargo: | 2820 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 18677 kg | Landing Weight: | 16767 kg |
Take-Off fuel: | 2370 kg | Landing Fuel: | 429 kg |
Total Block Time: | 01:48:09 | Total Block Time (Night): | 01:36:43 |
Total Airborne Time: | 01:32:31 | Total Time On Ground: | 00:18:35 |
Max Altitude: | 24127ft | Cruise Speed: | 391 kt (mach 0.63) |
Landing Data | |||
Landing Speed: | 134 kt | ||
Landing Pitch: | 6.90° | ||
TouchDown Vertical Speed: | -91.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 139 | ||
Positive Assessment: |
| ||
Penality: | 1228 | ||
Negative Assessment: |
|