FsPassengers Virtual Airline Demo
Flight Report | Flight: DEM401 | Date: 2018-03-03 | Deimo Airline |
---|---|---|---|
Pilot's Name / UserName | Mahdi Taghiyoun / visitor | ||
Aircraft Name: | Boeing 737 Max8 United FREEWARE_(C)_TDS_16AU | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | OITT - Tabriz Intl - Iran | ||
Arrival: | LTCG - Trabzon - Turkey | ||
Departure Time: | 07:35:00 (04:35:00 GMT) | ||
Arrival Time: | 07:41:00 (05:42:00 GMT) | ||
Passengers: | 139 | ||
Cargo: | 9071 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 76081 kg | Landing Weight: | 73143 kg |
Take-Off fuel: | 14416 kg | Landing Fuel: | 11470 kg |
Total Block Time: | 01:07:40 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:05:51 | Total Time On Ground: | 00:03:06 |
Max Altitude: | 30127ft | Cruise Speed: | 427 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 4.84° | ||
TouchDown Vertical Speed: | -360 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 160 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |