FsPassengers Virtual Airline Demo
Flight Report | Flight: MAA450 | Date: 2018-07-30 | Marvin Airlines |
---|---|---|---|
Pilot's Name / UserName | Anthony Polomaine / visitor | ||
Aircraft Name: | CT182T Skylane 5 | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | KDKK - Chautauqua Co/Dunkirk - United States | ||
Arrival: | KLWA - South Haven Area Regl - United States | ||
Departure Time: | 16:21:00 (20:21:00 GMT) | ||
Arrival Time: | 18:35:00 (22:35:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1405 kg | Landing Weight: | 1317 kg |
Take-Off fuel: | 236 kg | Landing Fuel: | 147 kg |
Total Block Time: | 02:14:21 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:10:36 | Total Time On Ground: | 00:04:10 |
Max Altitude: | 6089ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 59 kt | ||
Landing Pitch: | 6.19° | ||
TouchDown Vertical Speed: | -160 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 338 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |