FsPassengers Virtual Airline Demo
Flight Report | Flight: BC352 | Date: 2018-08-01 | World Travel |
---|---|---|---|
Pilot's Name / UserName | John Doe / visitor | ||
Aircraft Name: | Boeing 737-400 Paint4 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBBE - Val De Caes - Brazil | ||
Arrival: | SBBR - Presidente Juscelino Kubi - Brazil | ||
Departure Time: | 17:00:00 (20:00:00 GMT) | ||
Arrival Time: | 20:28:00 (23:28:00 GMT) | ||
Passengers: | 107 | ||
Cargo: | 9071 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 66544 kg | Landing Weight: | 56531 kg |
Take-Off fuel: | 16127 kg | Landing Fuel: | 5966 kg |
Total Block Time: | 03:28:16 | Total Block Time (Night): | 02:17:27 |
Total Airborne Time: | 03:18:37 | Total Time On Ground: | 00:11:21 |
Max Altitude: | 19324ft | Cruise Speed: | 342 kt (mach 0.53) |
Landing Data | |||
Landing Speed: | 152 kt | ||
Landing Pitch: | -2.21° | ||
TouchDown Vertical Speed: | -430.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 63% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 20 | ||
Positive Assessment: |
| ||
Penality: | 1250 | ||
Negative Assessment: |
|