FsPassengers Virtual Airline Demo
Return to the list of flight Flight Report | Flight: LB841 | Date: 2018-08-01 | Iron maiden |
---|
Pilot's Name / UserName | Hirad / visitor |
Aircraft Name: | Airbus A320-211 CFM IRAN AIR - EP-IEF |
Aircraft Type: | Multi Engine Jet (MEJ) |
Departure: | EDDF - Frankfurt/Main - Germany |
Arrival: | EDDV - Hannover - Germany |
Departure Time: | 11:12:00 (09:13:00 GMT) |
Arrival Time: | 11:57:00 (09:58:00 GMT)
|
Passengers: | 108 |
Cargo: | 4528 kg |
Flight Result: | Horrible |
Flight Data |
---|
Take-Off Weight: | 75395 kg | Landing Weight: | 71514 kg |
Take-Off fuel: | 18586 kg | Landing Fuel: | 14613 kg |
Total Block Time: | 00:45:08 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:43:40 | Total Time On Ground: | 00:03:28 |
Max Altitude: | 10843ft | Cruise Speed: | 289 kt (mach 0.46) |
Landing Data |
---|
Landing Speed: | 169 kt |
Landing Pitch: | 3.41° |
TouchDown Vertical Speed: | -670 ft/mn |
PAX Feedback |
---|
Passengers Opinion: | 100% |
Detail: | - Are relieved to have landed safely after the extreme weather they experienced during landing.
- Were in a better mood because they had food.
- Were irritated by the excess G-forces. (+2.80).
- Were very anxious because of the problem during flight.
- Were relieved to land safely after an emergency.
- Wonder if they landed or if they crashed (hard landing).
|
Incidents |
---|
Mayday Transmitted: | none |
Crash: | no |
Incident Report: | - The flaps were extended at excessive airspeed and were damaged. The pilot landed roughly causing one tire to explode.
|
Casualties: | - |
Pilot Assessment |
---|
Bonus: | 30 |
Positive Assessment: | - You landed at the scheduled airport. (+30)
|
Penality: | 2706 |
Negative Assessment: | - You made a serious pilot error that resulted in a critical problem. (-800)
- Landing so roughly that a tire explode is not a good idea. (-300)
- You had a serious failure aboard and you forgot to call a mayday. (-350)
- You made a very hard landing at -669 ft/mn and the aircraft sustained damage. (-400)
- You have exceeded the flap speed limit by 16.44kts (-164)
- You had the wrong altimeter setting upon departure. This can cause an accident. (-100)
- You had the wrong altimeter setting on landing, this has been a major cause of controlled flight into terrain in the past. (-250)
|