FsPassengers Virtual Airline Demo
Flight Report | Flight: FR832 | Date: 2018-07-30 | Ryanair |
---|---|---|---|
Pilot's Name / UserName | Adin Vella / visitor | ||
Aircraft Name: | Boeing 737-8ASNGX Ryanair EI-EXD Special 175 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LICJ - Punta Raisi - Italy | ||
Arrival: | LMML - Luqa - Malta | ||
Departure Time: | 06:54:00 (04:55:00 GMT) | ||
Arrival Time: | 05:52:00 (05:53:00 GMT) | ||
Passengers: | 118 | ||
Cargo: | 607 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 71860 kg | Landing Weight: | 68715 kg |
Take-Off fuel: | 20746 kg | Landing Fuel: | 17517 kg |
Total Block Time: | 00:59:33 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:49:00 | Total Time On Ground: | 00:11:37 |
Max Altitude: | 20016ft | Cruise Speed: | 368 kt (mach 0.58) |
Landing Data | |||
Landing Speed: | 128 kt | ||
Landing Pitch: | 6.23° | ||
TouchDown Vertical Speed: | -138.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |