FsPassengers Virtual Airline Demo
Flight Report | Flight: 9451 | Date: 2017-10-20 | Avianca |
---|---|---|---|
Pilot's Name / UserName | FABIAN MORA / visitor | ||
Aircraft Name: | Air Canada A319-100 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SKCC - Camilo Daza Intl - Colombia | ||
Arrival: | SKBO - Eldorado Intl - Colombia | ||
Departure Time: | 07:18:00 (11:19:00 GMT) | ||
Arrival Time: | 08:08:00 (12:09:00 GMT) | ||
Passengers: | 116 | ||
Cargo: | 7711 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 62673 kg | Landing Weight: | 60192 kg |
Take-Off fuel: | 6704 kg | Landing Fuel: | 3906 kg |
Total Block Time: | 01:01:16 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:39:50 | Total Time On Ground: | 00:29:59 |
Max Altitude: | 30009ft | Cruise Speed: | 433 kt (mach 0.65) |
Landing Data | |||
Landing Speed: | 111 kt | ||
Landing Pitch: | 6.88° | ||
TouchDown Vertical Speed: | -176.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 50 | ||
Negative Assessment: |
|