FsPassengers Virtual Airline Demo
Flight Report | Flight: 1401 | Date: 2017-07-15 | Air Canada |
---|---|---|---|
Pilot's Name / UserName | Jose Mora / visitor | ||
Aircraft Name: | Airbus A319-100 Platinum Airways | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | CYHZ - Halifax Intl - Canada | ||
Arrival: | CYQB - Quebec/Lesage Intl - Canada | ||
Departure Time: | 00:06:00 (03:06:00 GMT) | ||
Arrival Time: | 00:29:00 (04:29:00 GMT) | ||
Passengers: | 115 | ||
Cargo: | 7711 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 64064 kg | Landing Weight: | 60434 kg |
Take-Off fuel: | 6896 kg | Landing Fuel: | 3135 kg |
Total Block Time: | 01:28:09 | Total Block Time (Night): | 01:28:09 |
Total Airborne Time: | 01:14:30 | Total Time On Ground: | 00:20:05 |
Max Altitude: | 37007ft | Cruise Speed: | 426 kt (mach 0.67) |
Landing Data | |||
Landing Speed: | 122 kt | ||
Landing Pitch: | 4.19° | ||
TouchDown Vertical Speed: | -247.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 356 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |