FsPassengers Virtual Airline Demo
Flight Report | Flight: SJ385 | Date: 2018-07-24 | Riffa Air |
---|---|---|---|
Pilot's Name / UserName | Naser Madhkoor Turki / visitor | ||
Aircraft Name: | Airbus A320-232 cfm AEROLINEAS 2010 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | OPRN - Chaklala - Pakistan | ||
Arrival: | VIDP - Indira Gandhi Intl - India | ||
Departure Time: | 07:39:00 (03:39:00 GMT) | ||
Arrival Time: | 10:26:00 (05:27:00 GMT) | ||
Passengers: | 136 | ||
Cargo: | 2311 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 75372 kg | Landing Weight: | 70014 kg |
Take-Off fuel: | 19043 kg | Landing Fuel: | 13525 kg |
Total Block Time: | 01:48:00 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:42:42 | Total Time On Ground: | 00:07:44 |
Max Altitude: | 14028ft | Cruise Speed: | 253 kt (mach 0.39) |
Landing Data | |||
Landing Speed: | 135 kt | ||
Landing Pitch: | 2.96° | ||
TouchDown Vertical Speed: | -525.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 88% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 0 | ||
Negative Assessment: | - |