FsPassengers Virtual Airline Demo
Flight Report | Flight: CH074 | Date: 2018-07-29 | Christos Airways |
---|---|---|---|
Pilot's Name / UserName | Christos Fagogenis / visitor | ||
Aircraft Name: | Emb110 SIMUCUBA | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | LGPA - Paros - Greece | ||
Arrival: | LGNX | ||
Departure Time: | 13:11:00 (12:11:00 GMT) | ||
Arrival Time: | 13:26:00 (12:26:00 GMT) | ||
Passengers: | 8 | ||
Cargo: | 234 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 5136 kg | Landing Weight: | 5082 kg |
Take-Off fuel: | 1214 kg | Landing Fuel: | 1157 kg |
Total Block Time: | 00:15:14 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:11:30 | Total Time On Ground: | 00:04:40 |
Max Altitude: | 8458ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 84 kt | ||
Landing Pitch: | 5.79° | ||
TouchDown Vertical Speed: | -85.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 209 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|