FsPassengers Virtual Airline Demo
Flight Report | Flight: PG214 | Date: 2018-04-15 | World Travel |
---|---|---|---|
Pilot's Name / UserName | Robert Barlow / visitor | ||
Aircraft Name: | Airbus A320-232 Vivaaerobus | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KSFO - San Francisco Intl - Usa | ||
Arrival: | KCCR - Buchanan - Usa | ||
Departure Time: | 12:04:00 (19:05:00 GMT) | ||
Arrival Time: | 12:25:00 (19:25:00 GMT) | ||
Passengers: | 101 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 68647 kg | Landing Weight: | 66520 kg |
Take-Off fuel: | 12531 kg | Landing Fuel: | 6455 kg |
Total Block Time: | 00:20:03 | Total Block Time (Night): | 00:00:27 |
Total Airborne Time: | 00:14:03 | Total Time On Ground: | 00:06:25 |
Max Altitude: | 9727ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 0 kt | ||
Landing Pitch: | 2.18° | ||
TouchDown Vertical Speed: | -519.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 4% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 2450 | ||
Positive Assessment: |
| ||
Penality: | 1350 | ||
Negative Assessment: |
|