FsPassengers Virtual Airline Demo
Return to the list of flight Flight Report | Flight: RW035 | Date: 2018-01-28 | World Travel |
---|
Pilot's Name / UserName | Robert Barlow / visitor |
Aircraft Name: | A319-100 Volaris |
Aircraft Type: | Multi Engine Jet (MEJ) |
Departure: | KSFO - San Francisco Intl - Usa |
Arrival: | MMMM - General Francisco J Mujic - Mexico |
Departure Time: | 12:27:00 (20:28:00 GMT) |
Arrival Time: | 17:37:00 (23:38:00 GMT)
|
Passengers: | 88 |
Cargo: | 7711 kg |
Flight Result: | Horrible |
Flight Data |
---|
Take-Off Weight: | 72998 kg | Landing Weight: | 61417 kg |
Take-Off fuel: | 19157 kg | Landing Fuel: | 7574 kg |
Total Block Time: | 03:10:40 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:08:49 | Total Time On Ground: | 00:02:14 |
Max Altitude: | 36000ft | Cruise Speed: | 533 kt (mach 0.89) |
Landing Data |
---|
Landing Speed: | 127 kt |
Landing Pitch: | 7.48° |
TouchDown Vertical Speed: | -250.77 ft/mn |
PAX Feedback |
---|
Passengers Opinion: | 0% |
Detail: | - Were irritated by the excess G-forces. (+1.52 -0.39).
- Were angry because you made what seemed to be a dangerous landing.
- Were terrified by your "dive of death".
- Were terrified because of the problem during flight.
- Were relieved to land safely after an emergency.
|
Incidents |
---|
Mayday Transmitted: | none |
Crash: | no |
Incident Report: | - The pilot exceeded the max airspeed for gear extended and gear was damaged. The flaps were extended at excessive airspeed and were damaged.
|
Casualties: | - |
Pilot Assessment |
---|
Bonus: | 250 |
Positive Assessment: | - You made a successful belly landing. (+250)
|
Penality: | 5648 |
Negative Assessment: | - You made a serious pilot error that resulted in a critical problem. (-800)
- You had a serious failure aboard and you forgot to call a mayday. (-350)
- At arrival airport you rolled at 105 kt beyond the edge of the runway without declaring the emergency you had. our company has received a fine of $1,155. (-525)
- Forgetting to set the proper flaps during take-off is an extremely dangerous fault and does not show proper piloting skills. (-300)
- Exceeding maximum speed of this aircraft is very dangerous. (-600)
- You have exceeded the gear speed limit by 65.80kts (-657)
- You have exceeded the flap speed limit by 156.65kts (-1566)
- You exceeded the maximum take-off weight of your aircraft by 2998 kg and this is very dangerous. (-450)
- Parking brake should only be used when that aircraft has stopped, you used it at speed of 123 kt your aircraft was damaged. (-400)
|