FsPassengers Virtual Airline Demo
Flight Report | Flight: FR7802 | Date: 2018-05-11 | RYANAIR VA |
---|---|---|---|
Pilot's Name / UserName | A. Furtado / visitor | ||
Aircraft Name: | EI-FIA | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LPPR - Francisco Sa Carneiro - Portugal | ||
Arrival: | LEPA - Palma De Mallorca - Spain | ||
Departure Time: | 18:16:00 (17:17:00 GMT) | ||
Arrival Time: | 21:12:00 (19:12:00 GMT) | ||
Passengers: | 175 | ||
Cargo: | 2178 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 63601 kg | Landing Weight: | 59980 kg |
Take-Off fuel: | 7096 kg | Landing Fuel: | 3330 kg |
Total Block Time: | 02:01:07 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:41:48 | Total Time On Ground: | 00:27:23 |
Max Altitude: | 38015ft | Cruise Speed: | 495 kt (mach 0.80) |
Landing Data | |||
Landing Speed: | 150 kt | ||
Landing Pitch: | -1.79° | ||
TouchDown Vertical Speed: | -475.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 130 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |