FsPassengers Virtual Airline Demo
Flight Report | Flight: ALZ252 | Date: 2018-04-28 | Alandalus Airlines |
---|---|---|---|
Pilot's Name / UserName | A251 / visitor | ||
Aircraft Name: | Airbus A320 TAP Portugal CS-TNG | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LEAL - Alicante - Spain | ||
Arrival: | LEIB - Ibiza - Spain | ||
Departure Time: | 18:34:00 (16:34:00 GMT) | ||
Arrival Time: | 19:23:00 (17:24:00 GMT) | ||
Passengers: | 123 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 54836 kg | Landing Weight: | 52907 kg |
Take-Off fuel: | 4311 kg | Landing Fuel: | 2326 kg |
Total Block Time: | 00:54:11 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:37:38 | Total Time On Ground: | 00:27:35 |
Max Altitude: | 27998ft | Cruise Speed: | 356 kt (mach 0.55) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 1.91° | ||
TouchDown Vertical Speed: | -486.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 50 | ||
Negative Assessment: |
|