FsPassengers Virtual Airline Demo
Flight Report | Flight: KL1614 | Date: 2017-07-16 | KLM |
---|---|---|---|
Pilot's Name / UserName | RAZAFIMANDIMBY S. Hariniaina / visitor | ||
Aircraft Name: | 737-700 KLM PH-BGW | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LTBA - Ataturk - Turkey | ||
Arrival: | EHAM - Schiphol - Netherlands | ||
Departure Time: | 15:00:00 (14:01:00 GMT) | ||
Arrival Time: | 19:23:00 (17:24:00 GMT) | ||
Passengers: | 128 | ||
Cargo: | 1980 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 61157 kg | Landing Weight: | 53940 kg |
Take-Off fuel: | 11631 kg | Landing Fuel: | 4212 kg |
Total Block Time: | 03:20:59 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:04:35 | Total Time On Ground: | 00:19:27 |
Max Altitude: | 38008ft | Cruise Speed: | 422 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 131 kt | ||
Landing Pitch: | 3.06° | ||
TouchDown Vertical Speed: | -156.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 483 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |