FsPassengers Virtual Airline Demo
Flight Report | Flight: TUI46 | Date: 2018-04-02 | Thomson Airways |
---|---|---|---|
Pilot's Name / UserName | Darrell Hyde / visitor | ||
Aircraft Name: | FREEWARE_COPYRIGHT_TenkuuDevelopersStudio_01 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EGKK - Gatwick - United Kingdom | ||
Arrival: | TBPB - Grantley Adams Intl - Barbados | ||
Departure Time: | 09:40:00 (08:40:00 GMT) | ||
Arrival Time: | 13:52:00 (16:52:00 GMT) | ||
Passengers: | 224 | ||
Cargo: | 28034 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 227639 kg | Landing Weight: | 188016 kg |
Take-Off fuel: | 67593 kg | Landing Fuel: | 27815 kg |
Total Block Time: | 08:15:58 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 08:01:28 | Total Time On Ground: | 00:15:43 |
Max Altitude: | 41712ft | Cruise Speed: | 486 kt (mach 0.79) |
Landing Data | |||
Landing Speed: | 145 kt | ||
Landing Pitch: | -2.25° | ||
TouchDown Vertical Speed: | -730.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 681 | ||
Positive Assessment: |
| ||
Penality: | 1000 | ||
Negative Assessment: |
|