FsPassengers Virtual Airline Demo
Flight Report | Flight: TUI12L | Date: 2018-02-18 | Thomson Airways |
---|---|---|---|
Pilot's Name / UserName | Darrell Hyde / visitor | ||
Aircraft Name: | FREEWARE_(C)_TDS_16AUG2013" Thomson B737-MAX | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EGDG - St Mawgan - United Kingdom | ||
Arrival: | LOWI - Innsbruck - Austria | ||
Departure Time: | 05:54:00 (05:55:00 GMT) | ||
Arrival Time: | 08:56:00 (07:56:00 GMT) | ||
Passengers: | 97 | ||
Cargo: | 9066 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 63808 kg | Landing Weight: | 59723 kg |
Take-Off fuel: | 6058 kg | Landing Fuel: | 1881 kg |
Total Block Time: | 02:03:29 | Total Block Time (Night): | 01:03:26 |
Total Airborne Time: | 01:49:17 | Total Time On Ground: | 00:14:44 |
Max Altitude: | 38159ft | Cruise Speed: | 460 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 120 kt | ||
Landing Pitch: | 1.92° | ||
TouchDown Vertical Speed: | -273.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|