FsPassengers Virtual Airline Demo
Flight Report | Flight: UA375 | Date: 2017-05-20 | United Airlines |
---|---|---|---|
Pilot's Name / UserName | Benedict Nwagwu / visitor | ||
Aircraft Name: | iFly 737-800 (United) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KPHX - Phoenix Sky Harbor Intl - United States | ||
Arrival: | KIAH - George Bush Intercontinen - United States | ||
Departure Time: | 10:36:00 (17:36:00 GMT) | ||
Arrival Time: | 15:00:00 (20:00:00 GMT) | ||
Passengers: | 149 | ||
Cargo: | 9845 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 71804 kg | Landing Weight: | 65542 kg |
Take-Off fuel: | 9192 kg | Landing Fuel: | 2707 kg |
Total Block Time: | 02:28:06 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:10:35 | Total Time On Ground: | 00:19:53 |
Max Altitude: | 37043ft | Cruise Speed: | 456 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 124 kt | ||
Landing Pitch: | 5.61° | ||
TouchDown Vertical Speed: | -156.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 538 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |