FsPassengers Virtual Airline Demo
Flight Report | Flight: UA715 | Date: 2018-07-05 | British Airways |
---|---|---|---|
Pilot's Name / UserName | Lonnie Koteen / visitor | ||
Aircraft Name: | United Boeing 747-400 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KEWR - Newark Liberty Intl - Usa | ||
Arrival: | UUDD | ||
Departure Time: | 17:28:00 (21:28:00 GMT) | ||
Arrival Time: | 08:22:00 (06:23:00 GMT) | ||
Passengers: | 284 | ||
Cargo: | 13607 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 395786 kg | Landing Weight: | 314845 kg |
Take-Off fuel: | 168681 kg | Landing Fuel: | 86853 kg |
Total Block Time: | 08:58:35 | Total Block Time (Night): | 02:57:04 |
Total Airborne Time: | 08:43:03 | Total Time On Ground: | 00:17:26 |
Max Altitude: | 35072ft | Cruise Speed: | 485 kt (mach 0.81) |
Landing Data | |||
Landing Speed: | 165 kt | ||
Landing Pitch: | 3.24° | ||
TouchDown Vertical Speed: | -459.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 90% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 130 | ||
Positive Assessment: |
| ||
Penality: | 1075 | ||
Negative Assessment: |
|