FsPassengers Virtual Airline Demo
Flight Report | Flight: AV211 | Date: 2018-06-30 | Avinca |
---|---|---|---|
Pilot's Name / UserName | mildo / visitor | ||
Aircraft Name: | FSPAP A330-200 Avianca N941AV | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LGAV - Eleftherios Venizelos Int - Greece | ||
Arrival: | LGKL - Kalamata AB - Greece | ||
Departure Time: | 11:55:00 (10:55:00 GMT) | ||
Arrival Time: | 13:11:00 (12:11:00 GMT) | ||
Passengers: | 227 | ||
Cargo: | 51255 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 182823 kg | Landing Weight: | 176043 kg |
Take-Off fuel: | 71603 kg | Landing Fuel: | 64696 kg |
Total Block Time: | 01:15:41 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:05:26 | Total Time On Ground: | 00:10:50 |
Max Altitude: | 11000ft | Cruise Speed: | 298 kt (mach 0.46) |
Landing Data | |||
Landing Speed: | 140 kt | ||
Landing Pitch: | 1.16° | ||
TouchDown Vertical Speed: | -598.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|