FsPassengers Virtual Airline Demo
Flight Report | Flight: dma562 | Date: 2018-06-18 | Dam Air |
---|---|---|---|
Pilot's Name / UserName | Musti Damcida / visitor | ||
Aircraft Name: | PMDG 777-200LR PMDG House | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KORF - Norfolk Intl - United States | ||
Arrival: | KJFK - Kennedy Intl - United States | ||
Departure Time: | 19:00:00 (23:01:00 GMT) | ||
Arrival Time: | 19:46:00 (23:47:00 GMT) | ||
Passengers: | 243 | ||
Cargo: | 13607 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 272755 kg | Landing Weight: | 265271 kg |
Take-Off fuel: | 87681 kg | Landing Fuel: | 80130 kg |
Total Block Time: | 00:49:52 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:45:11 | Total Time On Ground: | 00:04:52 |
Max Altitude: | 32998ft | Cruise Speed: | 519 kt (mach 0.84) |
Landing Data | |||
Landing Speed: | 126 kt | ||
Landing Pitch: | 10.01° | ||
TouchDown Vertical Speed: | -490.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 196 | ||
Positive Assessment: |
| ||
Penality: | 100 | ||
Negative Assessment: |
|