FsPassengers Virtual Airline Demo
Flight Report | Flight: dma457 | Date: 2017-08-17 | Dam Air |
---|---|---|---|
Pilot's Name / UserName | Musti Damcida / visitor | ||
Aircraft Name: | Plane0 FREEWARE_COPYRIGHT_TenkuuDevelopersS | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LTBA - Ataturk - Turkey | ||
Arrival: | HECA - Cairo Intl - Egypt | ||
Departure Time: | 15:49:00 (14:50:00 GMT) | ||
Arrival Time: | 18:38:00 (16:39:00 GMT) | ||
Passengers: | 189 | ||
Cargo: | 12246 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 181951 kg | Landing Weight: | 173213 kg |
Take-Off fuel: | 40640 kg | Landing Fuel: | 31696 kg |
Total Block Time: | 01:49:43 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:44:11 | Total Time On Ground: | 00:06:31 |
Max Altitude: | 29087ft | Cruise Speed: | 500 kt (mach 0.78) |
Landing Data | |||
Landing Speed: | 137 kt | ||
Landing Pitch: | 1.72° | ||
TouchDown Vertical Speed: | -217.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 380 | ||
Positive Assessment: |
| ||
Penality: | 95 | ||
Negative Assessment: |
|