FsPassengers Virtual Airline Demo
Flight Report | Flight: B33900 | Date: 2018-06-20 | Bird Airlines |
---|---|---|---|
Pilot's Name / UserName | Santason Bird / visitor | ||
Aircraft Name: | Airbus A320 Vueling EC-YAB | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LFPO - Orly - France | ||
Arrival: | GCFV - Fuerteventura - Spain | ||
Departure Time: | 04:24:00 (02:24:00 GMT) | ||
Arrival Time: | 06:18:00 (06:18:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 4536 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 72163 kg | Landing Weight: | 62734 kg |
Take-Off fuel: | 13799 kg | Landing Fuel: | 4295 kg |
Total Block Time: | 03:58:20 | Total Block Time (Night): | 02:35:24 |
Total Airborne Time: | 03:40:58 | Total Time On Ground: | 00:35:08 |
Max Altitude: | 34022ft | Cruise Speed: | 442 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 137 kt | ||
Landing Pitch: | 5.07° | ||
TouchDown Vertical Speed: | -270 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 480 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |