FsPassengers Virtual Airline Demo
Flight Report | Flight: SK2861 | Date: 2018-06-12 | European LowCost |
---|---|---|---|
Pilot's Name / UserName | ALEXANDER JACKSON / visitor | ||
Aircraft Name: | Blue 1 B 717-200 AJ | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | ESSA - Arlanda - Sweden | ||
Arrival: | LIRP - San Giusto - Italy | ||
Departure Time: | 09:59:00 (07:59:00 GMT) | ||
Arrival Time: | 12:52:00 (10:52:00 GMT) | ||
Passengers: | 96 | ||
Cargo: | 1584 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 50566 kg | Landing Weight: | 45793 kg |
Take-Off fuel: | 11216 kg | Landing Fuel: | 6368 kg |
Total Block Time: | 02:53:24 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:40:12 | Total Time On Ground: | 00:17:53 |
Max Altitude: | 34005ft | Cruise Speed: | 454 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 149 kt | ||
Landing Pitch: | 2.56° | ||
TouchDown Vertical Speed: | -113.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 413 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |