FsPassengers Virtual Airline Demo
Flight Report | Flight: TP376 | Date: 2018-05-19 | TAP PORTUGAL |
---|---|---|---|
Pilot's Name / UserName | ANTONIO PESTANA / visitor | ||
Aircraft Name: | Airbus A340-311 CFM TAP | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | FNLU - 4th Of February - Angola | ||
Arrival: | LPPT - Lisbon - Portugal | ||
Departure Time: | 12:33:00 (12:34:00 GMT) | ||
Arrival Time: | 19:43:00 (19:43:00 GMT) | ||
Passengers: | 220 | ||
Cargo: | 29710 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 246631 kg | Landing Weight: | 193846 kg |
Take-Off fuel: | 70755 kg | Landing Fuel: | 17417 kg |
Total Block Time: | 07:08:47 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 07:01:34 | Total Time On Ground: | 00:09:34 |
Max Altitude: | 33179ft | Cruise Speed: | 491 kt (mach 0.77) |
Landing Data | |||
Landing Speed: | 168 kt | ||
Landing Pitch: | 2.67° | ||
TouchDown Vertical Speed: | -393.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 130 | ||
Positive Assessment: |
| ||
Penality: | 1455 | ||
Negative Assessment: |
|