FsPassengers Virtual Airline Demo
Flight Report | Flight: SA058 | Date: 2017-11-09 | South African Airways |
---|---|---|---|
Pilot's Name / UserName | Amani Mudahama / visitor | ||
Aircraft Name: | A320-231 IAE South African Airways ZS-SHD | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | FAJS - Johannesburg Intl - South Africa | ||
Arrival: | FZAA - Kinshasa Ndjili Intl - Zaire | ||
Departure Time: | 20:45:00 (19:46:00 GMT) | ||
Arrival Time: | 00:32:00 (23:32:00 GMT) | ||
Passengers: | 108 | ||
Cargo: | 4536 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 68725 kg | Landing Weight: | 58677 kg |
Take-Off fuel: | 16089 kg | Landing Fuel: | 6041 kg |
Total Block Time: | 03:46:21 | Total Block Time (Night): | 03:46:21 |
Total Airborne Time: | 03:40:17 | Total Time On Ground: | 00:09:54 |
Max Altitude: | 33011ft | Cruise Speed: | 447 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 1.08° | ||
TouchDown Vertical Speed: | -199.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 1530 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|