FsPassengers Virtual Airline Demo
Flight Report | Flight: ACH527 | Date: 2018-06-05 | GlobeMaxx Airlines |
---|---|---|---|
Pilot's Name / UserName | G Dawson / visitor | ||
Aircraft Name: | Soloy MK2 Float N142HF | ||
Aircraft Type: | Single Engine Turbine (SET) | ||
Departure: | CBC3 | ||
Arrival: | CCX6 | ||
Departure Time: | 14:33:00 (22:33:00 GMT) | ||
Arrival Time: | 15:47:00 (23:47:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1718 kg | Landing Weight: | 1632 kg |
Take-Off fuel: | 262 kg | Landing Fuel: | 166 kg |
Total Block Time: | 01:13:20 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:59:26 | Total Time On Ground: | 00:14:35 |
Max Altitude: | 7043ft | Cruise Speed: | 125 kt (mach 0.20) |
Landing Data | |||
Landing Speed: | 77 kt | ||
Landing Pitch: | -1.96° | ||
TouchDown Vertical Speed: | -294.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |