FsPassengers Virtual Airline Demo
Flight Report | Flight: CM715 | Date: 2017-01-30 | COPA AIRLINES |
---|---|---|---|
Pilot's Name / UserName | WBRAIAN LANDAZABAL / visitor | ||
Aircraft Name: | FREEWARE_(C)_TDS_16AUG2013_737_CFM56-7B--W2_ | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SKBG - Palonegro - Colombia | ||
Arrival: | SKBO - Eldorado Intl - Colombia | ||
Departure Time: | 18:16:00 (22:17:00 GMT) | ||
Arrival Time: | 22:02:00 (02:03:00 GMT) | ||
Passengers: | 116 | ||
Cargo: | 3144 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 63848 kg | Landing Weight: | 54092 kg |
Take-Off fuel: | 14206 kg | Landing Fuel: | 4353 kg |
Total Block Time: | 03:45:56 | Total Block Time (Night): | 03:01:04 |
Total Airborne Time: | 03:36:02 | Total Time On Ground: | 00:13:05 |
Max Altitude: | 32001ft | Cruise Speed: | 442 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 127 kt | ||
Landing Pitch: | 4.48° | ||
TouchDown Vertical Speed: | -160.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 195 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |