FsPassengers Virtual Airline Demo
Flight Report | Flight: FDX4441 | Date: 2018-05-30 | SPETspace.org |
---|---|---|---|
Pilot's Name / UserName | Capt. Guillaume Mahe / visitor | ||
Aircraft Name: | QWSim Boeing 757-200F FedEx WV | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | UKKK - Zhuliany - Ukraine | ||
Arrival: | OLBA - Beirut Intl - Lebanon | ||
Departure Time: | 17:15:00 (15:16:00 GMT) | ||
Arrival Time: | 20:05:00 (18:05:00 GMT) | ||
Passengers: | 11 | ||
Cargo: | 10260 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 83779 kg | Landing Weight: | 74031 kg |
Take-Off fuel: | 20560 kg | Landing Fuel: | 10310 kg |
Total Block Time: | 02:58:37 | Total Block Time (Night): | 00:44:18 |
Total Airborne Time: | 02:37:53 | Total Time On Ground: | 00:22:38 |
Max Altitude: | 35626ft | Cruise Speed: | 444 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 113 kt | ||
Landing Pitch: | 5.57° | ||
TouchDown Vertical Speed: | -146.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 411 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |