FsPassengers Virtual Airline Demo
Flight Report | Flight: pr958 | Date: 2018-05-22 | TATA AIR |
---|---|---|---|
Pilot's Name / UserName | COL FERNANDO / visitor | ||
Aircraft Name: | Douglas DC-3 | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | OKBK - Kuwait Intl - Kuwait | ||
Arrival: | OKDI - Udairi AAF - Kuwait | ||
Departure Time: | 05:15:00 (02:15:00 GMT) | ||
Arrival Time: | 05:45:00 (02:45:00 GMT) | ||
Passengers: | 25 | ||
Cargo: | 680 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 11581 kg | Landing Weight: | 11389 kg |
Take-Off fuel: | 1610 kg | Landing Fuel: | 1450 kg |
Total Block Time: | 00:30:19 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:25:08 | Total Time On Ground: | 00:05:16 |
Max Altitude: | 4891ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 65 kt | ||
Landing Pitch: | 10.02° | ||
TouchDown Vertical Speed: | -81.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 678 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |