FsPassengers Virtual Airline Demo
Flight Report | Flight: LA757 | Date: 2018-02-02 | LATAM AIRLINES |
---|---|---|---|
Pilot's Name / UserName | Piero Mariazza / visitor | ||
Aircraft Name: | A320-214 CFM Lan Colombia | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SKRG - Jose Maria Cordova - Colombia | ||
Arrival: | SKBO - Eldorado Intl - Colombia | ||
Departure Time: | 08:33:00 (13:33:00 GMT) | ||
Arrival Time: | 10:14:00 (14:14:00 GMT) | ||
Passengers: | 70 | ||
Cargo: | 680 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 52554 kg | Landing Weight: | 50441 kg |
Take-Off fuel: | 6266 kg | Landing Fuel: | 3950 kg |
Total Block Time: | 00:53:45 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:31:17 | Total Time On Ground: | 00:24:29 |
Max Altitude: | 25000ft | Cruise Speed: | 345 kt (mach 0.55) |
Landing Data | |||
Landing Speed: | 102 kt | ||
Landing Pitch: | 5.63° | ||
TouchDown Vertical Speed: | -514.61 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 91% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |