FsPassengers Virtual Airline Demo
Flight Report | Flight: SX261 | Date: 2017-11-02 | DEIMON AVIATION |
---|---|---|---|
Pilot's Name / UserName | CAPT.KISHORE KRISH / visitor | ||
Aircraft Name: | Boeing 737-800 Luxair | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EHRD - Rotterdam - Netherlands | ||
Arrival: | ELLX - Luxembourg - Luxembourg | ||
Departure Time: | 07:46:00 (06:46:00 GMT) | ||
Arrival Time: | 08:40:00 (07:40:00 GMT) | ||
Passengers: | 137 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70242 kg | Landing Weight: | 67273 kg |
Take-Off fuel: | 20556 kg | Landing Fuel: | 17323 kg |
Total Block Time: | 00:54:04 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:46:40 | Total Time On Ground: | 00:09:07 |
Max Altitude: | 8047ft | Cruise Speed: | 256 kt (mach 0.39) |
Landing Data | |||
Landing Speed: | 129 kt | ||
Landing Pitch: | 6.97° | ||
TouchDown Vertical Speed: | -351.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 630 | ||
Positive Assessment: |
| ||
Penality: | 350 | ||
Negative Assessment: |
|