FsPassengers Virtual Airline Demo
Flight Report | Flight: FZ761 | Date: 2018-04-02 | Czasnapodroze.pl |
---|---|---|---|
Pilot's Name / UserName | Zbyszek1001 / visitor | ||
Aircraft Name: | Airbus A320 Airbus Industries F-WWBA | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EDDF - Frankfurt/Main - Germany | ||
Arrival: | OEJN - King Abdulaziz Intl - Saudi Arabia | ||
Departure Time: | 07:11:00 (05:11:00 GMT) | ||
Arrival Time: | 12:21:00 (10:21:00 GMT) | ||
Passengers: | 110 | ||
Cargo: | 4535 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 72314 kg | Landing Weight: | 60297 kg |
Take-Off fuel: | 18768 kg | Landing Fuel: | 5968 kg |
Total Block Time: | 05:13:41 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:59:04 | Total Time On Ground: | 00:15:37 |
Max Altitude: | 34061ft | Cruise Speed: | 500 kt (mach 0.84) |
Landing Data | |||
Landing Speed: | 131 kt | ||
Landing Pitch: | 4.23° | ||
TouchDown Vertical Speed: | -179.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 50 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|