FsPassengers Virtual Airline Demo
Flight Report | Flight: CT5428 | Date: 2018-03-26 | Canary Travel |
---|---|---|---|
Pilot's Name / UserName | Guille / visitor | ||
Aircraft Name: | Commercial Level Simulations - Boeing 747-20 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | BIKF - Keflavik - Iceland | ||
Arrival: | EIDW - Dublin Intl - Ireland | ||
Departure Time: | 10:04:00 (10:05:00 GMT) | ||
Arrival Time: | 12:49:00 (12:50:00 GMT) | ||
Passengers: | 331 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 356731 kg | Landing Weight: | 329596 kg |
Take-Off fuel: | 157459 kg | Landing Fuel: | 128500 kg |
Total Block Time: | 02:44:49 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:26:49 | Total Time On Ground: | 00:22:33 |
Max Altitude: | 25905ft | Cruise Speed: | 392 kt (mach 0.64) |
Landing Data | |||
Landing Speed: | 162 kt | ||
Landing Pitch: | -0.67° | ||
TouchDown Vertical Speed: | -257.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 422 | ||
Positive Assessment: |
| ||
Penality: | 84 | ||
Negative Assessment: |
|