FsPassengers Virtual Airline Demo
Flight Report | Flight: AI087 | Date: 2017-03-02 | AirIsland |
---|---|---|---|
Pilot's Name / UserName | Scarlet Wings / visitor | ||
Aircraft Name: | Embraer Lineage Hayama Park | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | CYYG - Charlottetown - Canada | ||
Arrival: | LEPA - Palma De Mallorca - Spain | ||
Departure Time: | 21:29:00 (01:29:00 GMT) | ||
Arrival Time: | 09:03:00 (08:03:00 GMT) | ||
Passengers: | 5 | ||
Cargo: | 2091 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 49943 kg | Landing Weight: | 37570 kg |
Take-Off fuel: | 16033 kg | Landing Fuel: | 3570 kg |
Total Block Time: | 06:31:31 | Total Block Time (Night): | 05:23:48 |
Total Airborne Time: | 06:20:59 | Total Time On Ground: | 00:12:51 |
Max Altitude: | 37011ft | Cruise Speed: | 473 kt (mach 0.78) |
Landing Data | |||
Landing Speed: | 125 kt | ||
Landing Pitch: | 5.42° | ||
TouchDown Vertical Speed: | -103.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 673 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |