FsPassengers Virtual Airline Demo
Flight Report | Flight: ana530 | Date: 2015-03-23 | AirIsland |
---|---|---|---|
Pilot's Name / UserName | Scarlet Wings / visitor | ||
Aircraft Name: | 50N Boeing 737-500 All Nippon | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | RJTT - Tokyo Intl - Japan | ||
Arrival: | RJSN | ||
Departure Time: | 12:17:00 (03:17:00 GMT) | ||
Arrival Time: | 13:11:00 (04:11:00 GMT) | ||
Passengers: | 108 | ||
Cargo: | 7191 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 54445 kg | Landing Weight: | 52372 kg |
Take-Off fuel: | 7748 kg | Landing Fuel: | 5594 kg |
Total Block Time: | 00:59:01 | Total Block Time (Night): | 00:01:55 |
Total Airborne Time: | 00:37:50 | Total Time On Ground: | 00:23:47 |
Max Altitude: | 24002ft | Cruise Speed: | 357 kt (mach 0.56) |
Landing Data | |||
Landing Speed: | 125 kt | ||
Landing Pitch: | 7.54° | ||
TouchDown Vertical Speed: | -13.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 83% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 150 | ||
Negative Assessment: |
|