FsPassengers Virtual Airline Demo
Flight Report | Flight: AIE397 | Date: 2015-07-13 | Air Island ECO |
---|---|---|---|
Pilot's Name / UserName | Scarlet Wings / visitor | ||
Aircraft Name: | Feelthere A320 IAE Aeroflot | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | ULLI - Pulkovo - Russia | ||
Arrival: | UUEE - Sheremetyevo - Russia | ||
Departure Time: | 17:00:00 (15:01:00 GMT) | ||
Arrival Time: | 18:04:00 (16:04:00 GMT) | ||
Passengers: | 174 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 64813 kg | Landing Weight: | 62010 kg |
Take-Off fuel: | 4417 kg | Landing Fuel: | 1445 kg |
Total Block Time: | 01:03:01 | Total Block Time (Night): | 00:00:14 |
Total Airborne Time: | 00:50:11 | Total Time On Ground: | 00:14:45 |
Max Altitude: | 33024ft | Cruise Speed: | 523 kt (mach 0.84) |
Landing Data | |||
Landing Speed: | 126 kt | ||
Landing Pitch: | 7.00° | ||
TouchDown Vertical Speed: | -139.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|